<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Traffic Increase</title>
	<atom:link href="http://makeblogmoney.com/traffic/traffic-increase/feed/" rel="self" type="application/rss+xml" />
	<link>http://makeblogmoney.com/traffic/traffic-increase/</link>
	<description>Make Money &#124; Make Money Fast</description>
	<lastBuildDate>Tue, 03 Feb 2009 16:42:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Megan Henderson</title>
		<link>http://makeblogmoney.com/traffic/traffic-increase/comment-page-1/#comment-1513</link>
		<dc:creator>Megan Henderson</dc:creator>
		<pubDate>Fri, 28 Mar 2008 05:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://makeblogmoney.com/?p=14#comment-1513</guid>
		<description>Hey!Every other blog I have read about Motivation Poster, has been lacking in information. Your insight into Motivation Poster is sooooo much better than anything else I have read. Thanks Megan.</description>
		<content:encoded><![CDATA[<p>Hey!Every other blog I have read about Motivation Poster, has been lacking in information. Your insight into Motivation Poster is sooooo much better than anything else I have read. Thanks Megan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tel</title>
		<link>http://makeblogmoney.com/traffic/traffic-increase/comment-page-1/#comment-38</link>
		<dc:creator>tel</dc:creator>
		<pubDate>Tue, 11 Sep 2007 06:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://makeblogmoney.com/?p=14#comment-38</guid>
		<description>It&#039;s really only so I can see how much it&#039;s climbing over time to give me an indication of whether I&#039;m promoting the blog enough. My own site stats are useful too, but the Alexa ranking is what advertisers will ultimately base their financial outlay on when they are ready to use this blog as a media outlet, so it&#039;s important to keep promoting hard and obtain and retain a good, regular reader base.

Once the Alexa figure is better, I&#039;ll display their small banner in my sidebar, just like I do with my The Honest Way blog as it gives an up to the minute snapshot of the ranking.</description>
		<content:encoded><![CDATA[<p>It&#8217;s really only so I can see how much it&#8217;s climbing over time to give me an indication of whether I&#8217;m promoting the blog enough. My own site stats are useful too, but the Alexa ranking is what advertisers will ultimately base their financial outlay on when they are ready to use this blog as a media outlet, so it&#8217;s important to keep promoting hard and obtain and retain a good, regular reader base.</p>
<p>Once the Alexa figure is better, I&#8217;ll display their small banner in my sidebar, just like I do with my The Honest Way blog as it gives an up to the minute snapshot of the ranking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YC</title>
		<link>http://makeblogmoney.com/traffic/traffic-increase/comment-page-1/#comment-33</link>
		<dc:creator>YC</dc:creator>
		<pubDate>Tue, 11 Sep 2007 03:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://makeblogmoney.com/?p=14#comment-33</guid>
		<description>Terry, I just noticed that you post a short little note of your Alexa ranking at the end of certain posts. That is a good way of tracking it and I&#039;ve never seen it anywhere. I&#039;m also amazed how fast your ranking seems to climb!</description>
		<content:encoded><![CDATA[<p>Terry, I just noticed that you post a short little note of your Alexa ranking at the end of certain posts. That is a good way of tracking it and I&#8217;ve never seen it anywhere. I&#8217;m also amazed how fast your ranking seems to climb!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
